IRS Tax Forms
These are auto-classified by OMB number. Upload the PDF or a clear photo and the AI handles the rest.
Wage & Income Forms
| Document | What AI Extracts | Maps To |
|---|---|---|
| W-2 | Wages, federal/state withholding, Box 12 codes, Box 13 flags | Form 1040 Line 1a; triggers Form 8889 (Box 12 Code W), Form 2441 (Box 10), Schedule C (Box 13 Statutory) |
| 1099-NEC | Nonemployee compensation, payer info | Schedule C Line 1 (auto-creates Schedule C slot) |
| 1099-K | Gross payment card/third-party amounts | Schedule C Line 1 (auto-creates Schedule C slot) |
| 1099-INT | Interest income, tax-exempt interest | Schedule B, Form 1040 Line 2a/2b |
| 1099-DIV | Ordinary dividends, qualified dividends, capital gain distributions | Schedule B, Form 1040 Line 3a/3b |
| 1099-B | Proceeds, cost basis, date acquired/sold, wash sale adjustments | Form 8949 + Schedule D (auto-creates paired slots) |
| 1099-MISC | Rents, royalties, other income | Schedule E or Schedule 1 depending on type |
| 1099-R | Retirement distributions, taxable amount, distribution codes | Form 1040 Line 4a/4b or 5a/5b; may trigger Form 5329 |
| 1099-SA | HSA/MSA distributions, distribution codes | Form 8889 |
| 1099-SSA | Social Security benefits, amount repaid | Form 1040 Line 6a/6b |
| 1099-G | Unemployment compensation, state/local refunds | Schedule 1 Line 7 or Line 1 |
| 1099-C | Canceled debt amount, fair market value | Schedule 1 other income |
| 1099-S | Real estate sale proceeds, closing date | Schedule D or Form 8949 |
| W-2G | Gambling winnings, federal/state withholding | Schedule 1 Line 8b |
Deduction & Credit Source Forms
| Document | What AI Extracts | Maps To |
|---|---|---|
| 1098 | Mortgage interest, points, property tax from escrow | Schedule A Lines 8a, 10 |
| 1098-T | Tuition paid, scholarships, enrollment status | Form 8863 (education credits) |
| 1098-E | Student loan interest paid | Schedule 1 Line 21 |
Info
IRS forms are identified by their OMB control number printed on the form. Classification accuracy for standard IRS forms is near 100%.
Credit-Triggering Documents
Upload these non-IRS documents and PaisaTax detects the credit opportunity automatically.
| Document | AI Detects | Form Suggested | Credit |
|---|---|---|---|
| Daycare receipts / statements | Childcare expense amounts, provider info | Form 2441 | Child and Dependent Care Credit (up to $3,000/$6,000) |
| Solar panel invoices | Installation cost, equipment cost | Form 5695 | Residential Clean Energy Credit (30%) |
| EV charger receipts | Charger cost, installation cost | Form 8911 | Alternative Fuel Vehicle Refueling Credit |
| EV purchase agreements | Vehicle price, VIN, battery capacity | Form 8936 | Clean Vehicle Credit (up to $7,500) |
| HSA contribution statements | Contribution amounts, employer vs. individual | Form 8889 | Above-the-line deduction |
Tip
Credit-triggering documents show a badge on their card in Step 2. The suggested form appears in Step 3 for you to confirm.
Deduction Documents
These map to Schedule A itemized deductions or above-the-line deductions.
| Document Type | What AI Extracts | Maps To |
|---|---|---|
| Medical bills / EOBs | Out-of-pocket amounts, dates | Schedule A Line 1 (medical expenses) |
| Charitable receipts / donation letters | Donation amounts, organization name, date | Schedule A Lines 11-14 |
| Property tax bills | Annual tax amount, parcel info | Schedule A Line 5b |
| Mortgage statements (non-1098) | Interest paid, loan balance | Schedule A Line 8a |
Business Receipts
Business documents are categorized into Schedule C expense lines.
| Document Type | AI Category | Maps To |
|---|---|---|
| Office supplies receipts | office_supplies | Schedule C Line 18 |
| Advertising invoices | advertising | Schedule C Line 8 |
| Travel receipts (airfare, hotel) | travel | Schedule C Line 24a |
| Meal receipts | meals | Schedule C Line 24b (50% deductible) |
| Contractor invoices / 1099-NEC issued | contract_labor | Schedule C Line 11 |
| Insurance premiums (business) | insurance | Schedule C Line 15 |
| Vehicle expense logs | vehicle | Schedule C Line 9 or Form 4562 |
Warning
Business receipts route through quarterly bookkeeping first, then hand off to Schedule C at filing time. This prevents double-counting between bookkeeping and the tax return.
Rental Property Documents
| Document Type | What AI Extracts | Maps To |
|---|---|---|
| Lease agreements | Rental income amounts, property address | Schedule E Line 3 |
| Repair invoices | Repair costs, property address | Schedule E Line 14 |
| Property management statements | Management fees, maintenance costs | Schedule E Line 19 |
| Insurance bills (rental) | Premium amounts | Schedule E Line 9 |
Farm Documents
| Document Type | What AI Extracts | Maps To |
|---|---|---|
| Feed receipts | Feed costs | Schedule F Line 29 |
| Seed invoices | Seed/plant costs | Schedule F Line 31 |
| Equipment receipts | Equipment costs | Schedule F Line 14 or Form 4562 |
| Fertilizer invoices | Fertilizer/lime costs | Schedule F Line 19 |
Bookkeeping Documents
These feed the quarterly tracking system rather than going directly to a tax form.
| Document Type | What AI Extracts | Used For |
|---|---|---|
| Bank statements | Transactions, dates, amounts | Income and expense categorization |
| Credit card statements | Charges, dates, merchants | Expense categorization |
| Expense reports | Itemized expenses with categories | Pre-categorized expense entry |
Info
Bookkeeping documents are processed quarterly. At tax filing time, categorized totals hand off to the appropriate schedule (C, E, or F) automatically.
Supported File Formats
PaisaTax accepts PDF and image files (JPG, PNG). For best OCR results:
- Use the original PDF when available (not a photo of a printout)
- For photos, ensure the full document is visible with no shadows or glare
- Multi-page PDFs are supported — the AI processes all pages
