What is Schedule A?
Schedule A calculates total itemized deductions. If the total exceeds the standard deduction, the taxpayer benefits by itemizing. Categories include medical expenses, state/local taxes (SALT), mortgage interest, and charitable contributions.
SupportedKey Lines
| Line | Description | Source |
|---|---|---|
| Line 1 | Medical/dental expenses | Preparer input |
| Line 4 | Medical deduction (excess over 7.5% of AGI) | Computed |
| Line 5a–5c | State income/sales tax + property tax | Preparer input |
| Line 5e | SALT total (capped at $10,000) | Computed with cap |
| Line 8a | Mortgage interest from 1098 | From Form 1098 aggregated |
| Line 8c | Points from 1098 | From Form 1098 Box 6 |
| Line 8d | Mortgage insurance from 1098 | From Form 1098 Box 5 |
| Line 11 | Cash charitable contributions | Preparer input |
| Line 12 | Noncash contributions | From Form 8283 |
| Line 17 | Total itemized deductions | Sum of all categories |
How PaisaTax Handles It
- Partially computed — mortgage interest aggregates from Form 1098 automatically; other items are preparer-entered
- SALT cap: The engine caps Line 5d at $10,000 ($5,000 MFS) automatically
- Medical floor: Only medical expenses exceeding 7.5% of AGI are deductible
- Comparison: PaisaTax uses the larger of itemized deductions or the standard deduction on Form 1040 Line 12
